PKT-23
Fitting in the palm of your hand, the PKT-23 is easy to take anywhere your staff needs to go. At only 110 g, it can fit comfortably in a pocket or attached with the included belt clip.
PKT-23 is the smallest & lightest 2-Way Radio from Kenwood. Dimensions W: 46mm x H: 85 mm x D:21 mm *excluding the antenna.
Simple
Simple and license-free operation in an all-in-one package ready for immediate use. The front panel button layout makes the PKT-23 easy to operate.
8 Channels with Voice Guide
The PKT-23 provides up to 8 channels, allowing you to assign channels to specific team members. The Voice Guide alerts you when you change channels.
Calling Alert
You are alerted to an incoming call by the flashing LED light and a beep.
Tough
Complies with IP54 (dust/water resistant) and durability meeting or exceeding MIL-STD 810 C/D/E/F/G 11 items.
Powerful
The PKT-23 offers 500 mWatts of power, for direct radio-to-radio communication on the same frequency. The built-in 1,430 mAh lithium-ion battery provides up to 15 hours of use.
Built-in 3.5D Jack
Connect the headphone for better use in noisy environments or for private conversations.
*Headphones and earphones are not supplied with the unit.
Built-in VOX
Built-in VOX allows hand free operation which automatically starts transmission in response to your voice when using an external microphone.
Equipped with Micro USB terminal
The standard micro USB port means a smart phone charger can also be used to charge the PKT-23.
GENERAL | PKT-23 | ||
---|---|---|---|
Frequency Range | 446.0 to 446.1 MHz (8 Operating Frequencies Available) | ||
Number of Channels | 8 ch | ||
RF Power Output | 0.5 W (ERP) | ||
Battery Life (5-5-90) | Approx. 15 hours | ||
Dimensions (W x H x D) | Excluding antenna | 46.0 x 85.0 x 21.0 mm | |
Weight | with Battery | Approx. 110 g |
Standards | MIL 810C Methods |
MIL 810D Methods |
MIL 810E Methods |
MIL 810F Methods |
MIL 810G Methods |
---|---|---|---|---|---|
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temperature Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard | |
---|---|
Dust & Water Protection | IP54 |